Product Name+ | Model | Price | Buy Now |
![]() | Electrical cable into plastered wall (fee / m) | 71-002-002.1 | 1.050,-Ft | Buy Now |
![]() | Electrical pipe into plastered wall (fee / m) | 71-001-001.1 | 1.015,-Ft | Buy Now |
![]() | Electrical pipe with wire (fee / m) | 71-001-001.1 | 1.295,-Ft | Buy Now |
![]() | ETI circuit breaker replacement (fee /pc) | 71-008-009.3 | 3.815,-Ft | Buy Now |
![]() | Gypsum ceiling installation (fee / m²) | 39-005-002.1 | 4.585,-Ft | Buy Now |
![]() | Lighting switch replacement (fee / pc) | 71-005-001.1 | 1.575,-Ft | Buy Now |
![]() | Main Wire replacement (fee / m) | 71-001-001.1 | 1.715,-Ft | Buy Now |
![]() | Plaster repair (fee / m) | 36-090-002.1 | 840,-Ft | Buy Now |
![]() | Repair work (fee / hour) | 71-000-000 | 3.500,-Ft | Buy Now |
![]() | Rewiring using existing pipe (fee / m) | 71-002-001.1 | 175,-Ft | Buy Now |
![]() | Socket relocation (fee / pc) | 71-005-001.1 | 6.580,-Ft | Buy Now |
![]() | Socket replacement (fee / pc) | 71-005-001.1 | 1.575,-Ft | Buy Now |
![]() | Switch relocation (fee / pc) | 71-005-001.1 | 6.580,-Ft | Buy Now |
![]() | traveling and transportation costs (fee / km) | 71-005-001.1 | 82,-Ft | Buy Now |
Copyright © 2021 komplett ház
Powered by osCommerce